In this post, I list Windows 11 versions, build numbers, release dates, KB articles, and end-of-servicing timelines, including Windows 11 version 26H2, which Microsoft released on 29 September 2026. Version 26H2 is the latest annual Windows 11 feature update, and its rollout is being phased across eligible devices running versions 24H2 and 25H2.
Windows 11 version 26H2 shares the same underlying platform and servicing branch as versions 24H2 and 25H2. Eligible devices receive the upgrade through a small enablement package (eKB), providing a quick installation experience with a single restart. For more information on Windows 11 26H2, refer to the link: What’s new in Windows 11, version 26H2 for IT pros | Microsoft Learn.
Windows 11 version 26H1 remains a separate release designed for selected new devices. It is not a feature update for existing 24H2 or 25H2 devices, and devices running 26H1 cannot upgrade directly to 26H2 because they use a different Windows core.
To learn how to deploy Windows 11 26H2 using Intune, refer to my detailed guide: Upgrade to Windows 11 26H2 using Intune.
Contents
Windows 11 Release History
The table below summarizes the Windows 11 update history, including the base build information for each major version. In the later sections, I will list the updates released for these major versions along with their release dates.
It is important to note that Windows 11 version 23H2 is approaching the end of its servicing period. Therefore, if you are still using version 23H2, I recommend planning an upgrade to a later version, ideally the latest major version of Windows 11, so you can benefit from the latest features, security improvements, bug fixes, and reliability updates.
| Version | Release Date | Base Build on Availability | End of Updates: Home/Pro | End of Updates: Enterprise/Education |
|---|---|---|---|---|
| 26H2 | September 29, 2026 | 26300.9457 | October 10, 2028 | October 9, 2029 |
| 26H1 | February 10, 2026 | 28000.1 | March 14, 2028 | March 13, 2029 |
| 25H2 | September 30, 2025 | 26200.6584 | October 12, 2027 | October 10, 2028 |
| 24H2 | October 1, 2024 | 26100.1742 | October 13, 2026 | October 12, 2027 |
| 23H2 | October 31, 2023 | 22631.2428 | November 11, 2025 | November 10, 2026 |
| 22H2 | September 20, 2022 | 22621.521 | October 8, 2024 | October 14, 2025 |
| 21H2 | October 4, 2021 | 22000.194 | October 10, 2023 | October 8, 2024 |
Windows 11 Feature Update Cadence
Windows 11 follows an annual feature update cadence, with Microsoft releasing one feature update each year in the second half of the calendar year. These feature updates are cumulative, which means they include previously released fixes along with new features, improvements, and platform changes. For servicing, each Windows 11 feature update receives 24 months of support for Home, Pro, Pro Education, and Pro for Workstations and 36 months of support for Enterprise and Education editions.
The first feature update for Windows 11 was version 22H2, released on September 20, 2022, and the original Windows 11 release was version 21H2, released on October 4, 2021.
Windows 11 Quality Update Cadence
Windows 11 quality updates are delivered on a monthly cadence and include both security fixes and non-security fixes for supported versions. These updates are typically published on the second Tuesday of each month, although additional out-of-band releases can be issued at any time when needed to address urgent issues. This monthly servicing model is designed to keep devices secure, stable, and up-to-date between annual feature updates.
Types of Windows Updates
The table below offers a high-level overview of the various update types available for Windows 11 devices. For more detailed information, refer to Windows client updates, channels, and tools | Microsoft Learn.
| Update Type | Description |
|---|---|
| Feature updates | Annual Windows version updates that add new features and functionality. |
| Quality updates | Regular cumulative updates that include both security and nonsecurity fixes. Typically released on the second Tuesday of each month. |
| Servicing stack updates | Updates to the component that installs Windows updates. |
| Driver updates | Updates for hardware drivers applicable to your devices. |
| Microsoft product updates | Updates for other Microsoft products, such as Office. |
Update Type Legend
The table below explains the shorthand used for different Windows update types. B refers to the monthly security update, D refers to the optional non-security preview update, OOB refers to an out-of-band update, and A refers to the initial version availability row. Older update history rows may also show C, which was used for optional preview releases. If you come across these update legends, refer to the table below to understand their meaning.
| Type | Meaning |
|---|---|
| A | Initial version availability / base release build |
| B | Monthly security update release |
| C | Optional preview release (older naming) |
| D | Optional non-security preview release |
| OOB | Out-of-band release |
Windows 11 Version 26H2 Releases
Windows 11 version 26H2 receives 24 months of support for Home and Pro editions and 36 months for Enterprise and Education editions from the date of its release. The build number of 26H2 is 10.0.26300.
The table below lists Windows 11 version 26H2 updates, including build number, KB article, release date, and update type information.
| Version | Build Number | KB Article | Release Date | Update Type |
|---|---|---|---|---|
| 26H2 | 26300.9550 | KB5124010 | September 29, 2026 | Preview |
| 26H2 | 26300.9457 | Base release | September 29, 2026 | Initial Release |
Windows 11 Version 26H1 Releases
As already discussed above, Windows 11 version 26H1 is not a broad, general availability feature update release. Instead, it is primarily targeted at specific new hardware platforms and OEM-preinstalled devices, particularly those designed to support next-generation capabilities such as AI-powered experiences. To know more about 26H1, refer to the link: What to know about Windows 11, version 26H1 – Windows IT Pro Blog.
The table below lists Windows 11 version 26H1 updates, including build number, KB article, release date, and update type information.
| Version | Build Number | KB Article | Release Date | Update Type |
|---|---|---|---|---|
| 26H1 | 28000.3086 | KB5124006 | September 22, 2026 | Preview |
| 26H1 | 28000.2956 | KB5129194 | September 14, 2026 | Out of Band |
| 26H1 | 28000.2954 | KB5124012 | September 8, 2026 | Security |
| 26H1 | 28000.2804 | KB5120996 | August 27, 2026 | Preview |
| 26H1 | 28000.2704 | KB5121000 | August 11, 2026 | Security |
| 26H1 | 28000.2608 | KB5101681 | July 28, 2026 | Preview |
| 26H1 | 28000.2525 | KB5101649 | July 14, 2026 | Security |
| 26H1 | 28000.2340 | KB5095091 | June 23, 2026 | Preview |
| 26H1 | 28000.2269 | KB5095051 | June 9, 2026 | Security |
| 26H1 | 28000.2179 | KB5089570 | May 26, 2026 | Preview |
| 26H1 | 28000.2113 | KB5089548 | May 12, 2026 | Security |
| 26H1 | 28000.1896 | KB5083806 | April 30, 2026 | Preview |
| 26H1 | 28000.1836 | KB5083768 | April 14, 2026 | Security |
| 26H1 | 28000.1764 | KB5079489 | March 26, 2026 | Preview |
| 26H1 | 28000.1719 | KB5079466 | March 10, 2026 | Security |
| 26H1 | 28000.1643 | KB5077239 | February 24, 2026 | Preview |
| 26H1 | 28000.1575 | KB5077179 | February 10, 2026 | Security |
| 26H1 | 28000.1 | Base release | February 10, 2026 | Initial Release |
Windows 11 Version 25H2 Releases
Windows 11 version 25H2 is a general availability feature update delivered as an enablement package from 24H2, providing incremental improvements, security updates, and a streamlined upgrade experience. For deploying Windows 11 25H2 via Intune, refer to the post Upgrade to Windows 11 25H2 Using Intune.
The table below lists Windows 11 version 25H2 updates, including build number, KB article, release date, and update type information.
| Version | Build Number | KB Article | Release Date | Update Type |
|---|---|---|---|---|
| 25H2 | 26200.9550 | KB5124010 | September 22, 2026 | Preview |
| 25H2 | 26200.9457 | KB5129195 | September 14, 2026 | Out of Band |
| 25H2 | 26200.9445 | KB5124008 | September 8, 2026 | Security |
| 25H2 | 26200.9278 | KB5120998 | August 27, 2026 | Preview |
| 25H2 | 26200.9168 | KB5121003 | August 11, 2026 | Security |
| 25H2 | 26200.8973 | KB5101684 | July 28, 2026 | Preview |
| 25H2 | 26200.8894 | KB5121767 | July 18, 2026 | Out of Band |
| 25H2 | 26200.8875 | KB5101650 | July 14, 2026 | Security |
| 25H2 | 26200.8737 | KB5095093 | June 23, 2026 | Preview |
| 25H2 | 26200.8655 | KB5094126 | June 9, 2026 | Security |
| 25H2 | 26200.8524 | KB5089573 | May 26, 2026 | Preview |
| 25H2 | 26200.8457 | KB5089549 | May 12, 2026 | Security |
| 25H2 | 26200.8328 | KB5083631 | April 30, 2026 | Preview |
| 25H2 | 26200.8246 | KB5083769 | April 14, 2026 | Security |
| 25H2 | 26200.8117 | KB5086672 | March 31, 2026 | Out of Band |
| 25H2 | 26200.8116 | KB5079391 | March 26, 2026 | Preview |
| 25H2 | 26200.8039 | KB5085516 | March 21, 2026 | Out of Band |
| 25H2 | 26200.8037 | KB5079473 | March 10, 2026 | Security |
| 25H2 | 26200.7922 | KB5077241 | February 24, 2026 | Preview |
| 25H2 | 26200.7840 | KB5077181 | February 10, 2026 | Security |
| 25H2 | 26200.7705 | KB5074105 | January 29, 2026 | Preview |
| 25H2 | 26200.7628 | KB5078127 | January 24, 2026 | Out of Band |
| 25H2 | 26200.7627 | KB5077744 | January 17, 2026 | Out of Band |
| 25H2 | 26200.7623 | KB5074109 | January 13, 2026 | Security |
| 25H2 | 26200.7462 | KB5072033 | December 9, 2025 | Security |
| 25H2 | 26200.7309 | KB5070311 | December 1, 2025 | Preview |
| 25H2 | 26200.7171 | KB5068861 | November 11, 2025 | Security |
| 25H2 | 26200.7019 | KB5067036 | October 28, 2025 | Preview |
| 25H2 | 26200.6901 | KB5070773 | October 20, 2025 | Out of Band |
| 25H2 | 26200.6899 | KB5066835 | October 14, 2025 | Security |
| 25H2 | 26200.6584 | Base release | September 30, 2025 | Initial Release |
Windows 11 Version 24H2 Releases
Windows 11 version 24H2 is a major feature update introducing platform enhancements, AI-driven capabilities, and significant performance and security improvements across supported devices. For deploying Windows 11 24H2 via Intune, refer to the post Upgrade to Windows 11 24H2 Using Intune.
| Version | Build Number | KB Article | Release Date | Update Type |
|---|---|---|---|---|
| 24H2 | 26100.9550 | KB5124010 | September 22, 2026 | Preview |
| 24H2 | 26100.9457 | KB5129195 | September 14, 2026 | Out of Band |
| 24H2 | 26100.9445 | KB5124008 | September 8, 2026 | Security |
| 24H2 | 26100.9278 | KB5120998 | August 27, 2026 | Preview |
| 24H2 | 26100.9168 | KB5121003 | August 11, 2026 | Security |
| 24H2 | 26100.8973 | KB5101684 | July 28, 2026 | Preview |
| 24H2 | 26100.8894 | KB5121767 | July 18, 2026 | Out of Band |
| 24H2 | 26100.8875 | KB5101650 | July 14, 2026 | Security |
| 24H2 | 26100.8737 | KB5095093 | June 23, 2026 | Preview |
| 24H2 | 26100.8655 | KB5094126 | June 9, 2026 | Security |
| 24H2 | 26100.8524 | KB5089573 | May 26, 2026 | Preview |
| 24H2 | 26100.8457 | KB5089549 | May 12, 2026 | Security |
| 24H2 | 26100.8328 | KB5083631 | April 30, 2026 | Preview |
| 24H2 | 26100.8246 | KB5083769 | April 14, 2026 | Security |
| 24H2 | 26100.8117 | KB5086672 | March 31, 2026 | Out of Band |
| 24H2 | 26100.8116 | KB5079391 | March 26, 2026 | Preview |
| 24H2 | 26100.8039 | KB5085516 | March 21, 2026 | Out of Band |
| 24H2 | 26100.8037 | KB5079473 | March 10, 2026 | Security |
| 24H2 | 26100.7922 | KB5077241 | February 24, 2026 | Preview |
| 24H2 | 26100.7840 | KB5077181 | February 10, 2026 | Security |
| 24H2 | 26100.7705 | KB5074105 | January 29, 2026 | Preview |
| 24H2 | 26100.7628 | KB5078127 | January 24, 2026 | Out of Band |
| 24H2 | 26100.7627 | KB5077744 | January 17, 2026 | Out of Band |
| 24H2 | 26100.7623 | KB5074109 | January 13, 2026 | Security |
| 24H2 | 26100.7462 | KB5072033 | December 9, 2025 | Security |
| 24H2 | 26100.7309 | KB5070311 | December 1, 2025 | Preview |
| 24H2 | 26100.7178 | KB5072359 | November 18, 2025 | Out of Band |
| 24H2 | 26100.7171 | KB5068861 | November 11, 2025 | Security |
| 24H2 | 26100.7019 | KB5067036 | October 28, 2025 | Preview |
| 24H2 | 26100.6905 | KB5070881 | October 23, 2025 | Out of Band |
| 24H2 | 26100.6901 | KB5070773 | October 20, 2025 | Out of Band |
| 24H2 | 26100.6899 | KB5066835 | October 14, 2025 | Security |
| 24H2 | 26100.6725 | KB5065789 | September 29, 2025 | Preview |
| 24H2 | 26100.6588 | KB5068221 | September 22, 2025 | Out of Band |
| 24H2 | 26100.6584 | KB5065426 | September 9, 2025 | Security |
| 24H2 | 26100.5074 | KB5064081 | August 29, 2025 | Preview |
| 24H2 | 26100.4946 | KB5063878 | August 12, 2025 | Security |
| 24H2 | 26100.4770 | KB5062660 | July 22, 2025 | Preview |
| 24H2 | 26100.4656 | KB5064489 | July 13, 2025 | Out of Band |
| 24H2 | 26100.4652 | KB5062553 | July 8, 2025 | Security |
| 24H2 | 26100.4484 | KB5060829 | June 26, 2025 | Preview |
| 24H2 | 26100.4351 | KB5063060 | June 11, 2025 | Out of Band |
| 24H2 | 26100.4349 | KB5060842 | June 10, 2025 | Security |
| 24H2 | 26100.4202 | KB5058499 | May 28, 2025 | Preview |
| 24H2 | 26100.4066 | KB5061977 | May 27, 2025 | Out of Band |
| 24H2 | 26100.4061 | KB5058411 | May 13, 2025 | Security |
| 24H2 | 26100.3915 | KB5055627 | April 25, 2025 | Preview |
| 24H2 | 26100.3775 | KB5055523 | April 8, 2025 | Security |
| 24H2 | 26100.3624 | KB5053656 | March 27, 2025 | Preview |
| 24H2 | 26100.3476 | KB5053598 | March 11, 2025 | Security |
| 24H2 | 26100.3323 | KB5052093 | February 25, 2025 | Preview |
| 24H2 | 26100.3194 | KB5051987 | February 11, 2025 | Security |
| 24H2 | 26100.3037 | KB5050094 | January 28, 2025 | Preview |
| 24H2 | 26100.2894 | KB5050009 | January 14, 2025 | Security |
| 24H2 | 26100.2605 | KB5048667 | December 10, 2024 | Security |
| 24H2 | 26100.2454 | KB5046740 | November 21, 2024 | Preview |
| 24H2 | 26100.2314 | KB5046617 | November 12, 2024 | Security |
| 24H2 | 26100.2161 | KB5044384 | October 24, 2024 | Preview |
| 24H2 | 26100.2033 | KB5044284 | October 8, 2024 | Security |
| 24H2 | 26100.1742 | Base release | October 1, 2024 | Initial Release |
Windows 11 Version 23H2 Releases
Windows 11 version 23H2 is an enablement package built on 22H2, delivering new features and improvements with a quick and seamless installation experience.
| Version | Build Number | KB Article | Release Date | Update Type |
|---|---|---|---|---|
| 23H2 | 22631.7584 | KB5129242 | September 14, 2026 | Out of Band |
| 23H2 | 22631.7582 | KB5122880 | September 8, 2026 | Security |
| 23H2 | 22631.7517 | KB5120240 | August 11, 2026 | Security |
| 23H2 | 22631.7376 | KB5099414 | July 14, 2026 | Security |
| 23H2 | 22631.7219 | KB5093998 | June 9, 2026 | Security |
| 23H2 | 22631.7079 | KB5087420 | May 12, 2026 | Security |
| 23H2 | 22631.6936 | KB5082052 | April 14, 2026 | Security |
| 23H2 | 22631.6783 | KB5078883 | March 10, 2026 | Security |
| 23H2 | 22631.6649 | KB5075941 | February 10, 2026 | Security |
| 23H2 | 22631.6495 | KB5078132 | January 24, 2026 | Out of Band |
| 23H2 | 22631.6494 | KB5077797 | January 17, 2026 | Out of Band |
| 23H2 | 22631.6491 | KB5073455 | January 13, 2026 | Security |
| 23H2 | 22631.6345 | KB5071417 | December 9, 2025 | Security |
| 23H2 | 22631.6276 | KB5070312 | November 20, 2025 | Preview |
| 23H2 | 22631.6199 | KB5068865 | November 11, 2025 | Security |
| 23H2 | 22631.6133 | KB5067112 | October 28, 2025 | Preview |
| 23H2 | 22631.6060 | KB5066793 | October 14, 2025 | Security |
| 23H2 | 22631.5984 | KB5065790 | September 23, 2025 | Preview |
| 23H2 | 22631.5909 | KB5065431 | September 9, 2025 | Security |
| 23H2 | 22631.5840 | KB5064080 | August 26, 2025 | Preview |
| 23H2 | 22631.5771 | KB5066189 | August 19, 2025 | Out of Band |
| 23H2 | 22631.5768 | KB5063875 | August 12, 2025 | Security |
| 23H2 | 22631.5699 | KB5062663 | July 22, 2025 | Preview |
| 23H2 | 22631.5624 | KB5062552 | July 8, 2025 | Security |
| 23H2 | 22631.5549 | KB5060826 | June 26, 2025 | Preview |
| 23H2 | 22631.5472 | KB5060999 | June 10, 2025 | Security |
| 23H2 | 22631.5415 | KB5062170 | May 31, 2025 | Out of Band |
| 23H2 | 22631.5413 | KB5058502 | May 27, 2025 | Preview |
| 23H2 | 22631.5335 | KB5058405 | May 13, 2025 | Security |
| 23H2 | 22631.5262 | KB5055629 | April 22, 2025 | Preview |
| 23H2 | 22631.5192 | KB5058919 | April 11, 2025 | Out of Band |
| 23H2 | 22631.5189 | KB5055528 | April 8, 2025 | Security |
| 23H2 | 22631.5126 | KB5053657 | March 25, 2025 | Preview |
| 23H2 | 22631.5039 | KB5053602 | March 11, 2025 | Security |
| 23H2 | 22631.4974 | KB5052094 | February 25, 2025 | Preview |
| 23H2 | 22631.4890 | KB5051989 | February 11, 2025 | Security |
| 23H2 | 22631.4830 | KB5050092 | January 29, 2025 | Preview |
| 23H2 | 22631.4751 | KB5050021 | January 14, 2025 | Security |
| 23H2 | 22631.4602 | KB5048685 | December 10, 2024 | Security |
| 23H2 | 22631.4541 | KB5046732 | November 21, 2024 | Preview |
| 23H2 | 22631.4460 | KB5046633 | November 12, 2024 | Security |
| 23H2 | 22631.4391 | KB5044380 | October 22, 2024 | Preview |
| 23H2 | 22631.4317 | KB5044285 | October 8, 2024 | Security |
| 23H2 | 22631.4249 | KB5043145 | September 26, 2024 | Preview |
| 23H2 | 22631.4169 | KB5043076 | September 10, 2024 | Security |
| 23H2 | 22631.4112 | KB5041587 | August 27, 2024 | Preview |
| 23H2 | 22631.4037 | KB5041585 | August 13, 2024 | Security |
| 23H2 | 22631.3958 | KB5040527 | July 25, 2024 | Preview |
| 23H2 | 22631.3880 | KB5040442 | July 9, 2024 | Security |
| 23H2 | 22631.3810 | KB5039302 | June 25, 2024 | Preview |
| 23H2 | 22631.3737 | KB5039212 | June 11, 2024 | Security |
| 23H2 | 22631.3672 | KB5037853 | May 29, 2024 | Preview |
| 23H2 | 22631.3593 | KB5037771 | May 14, 2024 | Security |
| 23H2 | 22631.3527 | KB5036980 | April 23, 2024 | Preview |
| 23H2 | 22631.3447 | KB5036893 | April 9, 2024 | Security |
| 23H2 | 22631.3374 | KB5035942 | March 26, 2024 | Preview |
| 23H2 | 22631.3296 | KB5035853 | March 12, 2024 | Security |
| 23H2 | 22631.3235 | KB5034848 | February 29, 2024 | Preview |
| 23H2 | 22631.3155 | KB5034765 | February 13, 2024 | Security |
| 23H2 | 22631.3085 | KB5034204 | January 23, 2024 | Preview |
| 23H2 | 22631.3007 | KB5034123 | January 9, 2024 | Security |
| 23H2 | 22631.2861 | KB5033375 | December 12, 2023 | Security |
| 23H2 | 22631.2792 | KB5032288 | December 4, 2023 | Preview |
| 23H2 | 22631.2715 | KB5032190 | November 14, 2023 | Security |
| 23H2 | 22631.2506 | KB5031455 | October 31, 2023 | Preview |
| 23H2 | 22631.2428 | KB5027397 | October 31, 2023 | Initial Release |
Windows 11 Version 22H2 Releases
Windows 11 version 22H2 is the first major feature update to Windows 11, bringing UI enhancements, productivity features, and improved management capabilities for enterprise environments.
| Version | Build Number | KB Article | Release Date | Update Type |
|---|---|---|---|---|
| 22H2 | 22621.6060 | KB5066793 | October 14, 2025 | Security |
| 22H2 | 22621.5909 | KB5065431 | September 9, 2025 | Security |
| 22H2 | 22621.5771 | KB5066189 | August 19, 2025 | Out of Band |
| 22H2 | 22621.5768 | KB5063875 | August 12, 2025 | Security |
| 22H2 | 22621.5624 | KB5062552 | July 8, 2025 | Security |
| 22H2 | 22621.5549 | KB5060826 | June 26, 2025 | Preview |
| 22H2 | 22621.5472 | KB5060999 | June 10, 2025 | Security |
| 22H2 | 22621.5415 | KB5062170 | May 31, 2025 | Out of Band |
| 22H2 | 22621.5413 | KB5058502 | May 27, 2025 | Preview |
| 22H2 | 22621.5335 | KB5058405 | May 13, 2025 | Security |
| 22H2 | 22621.5262 | KB5055629 | April 22, 2025 | Preview |
| 22H2 | 22621.5192 | KB5058919 | April 11, 2025 | Out of Band |
| 22H2 | 22621.5189 | KB5055528 | April 8, 2025 | Security |
| 22H2 | 22621.5126 | KB5053657 | March 25, 2025 | Preview |
| 22H2 | 22621.5039 | KB5053602 | March 11, 2025 | Security |
| 22H2 | 22621.4974 | KB5052094 | February 25, 2025 | Preview |
| 22H2 | 22621.4890 | KB5051989 | February 11, 2025 | Security |
| 22H2 | 22621.4830 | KB5050092 | January 29, 2025 | Preview |
| 22H2 | 22621.4751 | KB5050021 | January 14, 2025 | Security |
| 22H2 | 22621.4602 | KB5048685 | December 10, 2024 | Security |
| 22H2 | 22621.4541 | KB5046732 | November 21, 2024 | Preview |
| 22H2 | 22621.4460 | KB5046633 | November 12, 2024 | Security |
| 22H2 | 22621.4391 | KB5044380 | October 22, 2024 | Preview |
| 22H2 | 22621.4317 | KB5044285 | October 8, 2024 | Security |
| 22H2 | 22621.4249 | KB5043145 | September 26, 2024 | Preview |
| 22H2 | 22621.4169 | KB5043076 | September 10, 2024 | Security |
| 22H2 | 22621.4112 | KB5041587 | August 27, 2024 | Preview |
| 22H2 | 22621.4037 | KB5041585 | August 13, 2024 | Security |
| 22H2 | 22621.3958 | KB5040527 | July 25, 2024 | Preview |
| 22H2 | 22621.3880 | KB5040442 | July 9, 2024 | Security |
| 22H2 | 22621.3810 | KB5039302 | June 25, 2024 | Preview |
| 22H2 | 22621.3737 | KB5039212 | June 11, 2024 | Security |
| 22H2 | 22621.3672 | KB5037853 | May 29, 2024 | Preview |
| 22H2 | 22621.3593 | KB5037771 | May 14, 2024 | Security |
| 22H2 | 22621.3527 | KB5036980 | April 23, 2024 | Preview |
| 22H2 | 22621.3447 | KB5036893 | April 9, 2024 | Security |
| 22H2 | 22621.3374 | KB5035942 | March 26, 2024 | Preview |
| 22H2 | 22621.3296 | KB5035853 | March 12, 2024 | Security |
| 22H2 | 22621.3235 | KB5034848 | February 29, 2024 | Preview |
| 22H2 | 22621.3155 | KB5034765 | February 13, 2024 | Security |
| 22H2 | 22621.3085 | KB5034204 | January 23, 2024 | Preview |
| 22H2 | 22621.3007 | KB5034123 | January 9, 2024 | Security |
| 22H2 | 22621.2861 | KB5033375 | December 12, 2023 | Security |
| 22H2 | 22621.2792 | KB5032288 | December 4, 2023 | Preview |
| 22H2 | 22621.2715 | KB5032190 | November 14, 2023 | Security |
| 22H2 | 22621.2506 | KB5031455 | October 26, 2023 | Preview |
| 22H2 | 22621.2428 | KB5031354 | October 10, 2023 | Security |
| 22H2 | 22621.2361 | KB5030310 | September 26, 2023 | Preview |
| 22H2 | 22621.2283 | KB5030219 | September 12, 2023 | Security |
| 22H2 | 22621.2215 | KB5029351 | August 22, 2023 | Preview |
| 22H2 | 22621.2134 | KB5029263 | August 8, 2023 | Security |
| 22H2 | 22621.2070 | KB5028254 | July 26, 2023 | Preview |
| 22H2 | 22621.1992 | KB5028185 | July 11, 2023 | Security |
| 22H2 | 22621.1928 | KB5027303 | June 27, 2023 | Preview |
| 22H2 | 22621.1848 | KB5027231 | June 13, 2023 | Security |
| 22H2 | 22621.1778 | KB5026446 | May 24, 2023 | Preview |
| 22H2 | 22621.1702 | KB5026372 | May 9, 2023 | Security |
| 22H2 | 22621.1635 | KB5025305 | April 25, 2023 | Preview |
| 22H2 | 22621.1555 | KB5025239 | April 11, 2023 | Security |
| 22H2 | 22621.1485 | KB5023778 | March 28, 2023 | Preview |
| 22H2 | 22621.1413 | KB5023706 | March 14, 2023 | Security |
| 22H2 | 22621.1344 | KB5022913 | February 28, 2023 | Preview |
| 22H2 | 22621.1265 | KB5022845 | February 14, 2023 | Security |
| 22H2 | 22621.1194 | KB5022360 | January 26, 2023 | Preview |
| 22H2 | 22621.1105 | KB5022303 | January 10, 2023 | Security |
| 22H2 | 22621.963 | KB5021255 | December 13, 2022 | Security |
| 22H2 | 22621.900 | KB5020044 | November 29, 2022 | Preview |
| 22H2 | 22621.819 | KB5019980 | November 8, 2022 | Security |
| 22H2 | 22621.755 | KB5018496 | October 25, 2022 | Preview |
| 22H2 | 22621.675 | KB5019509 | October 18, 2022 | Out of Band |
| 22H2 | 22621.674 | KB5018427 | October 11, 2022 | Security |
| 22H2 | 22621.608 | KB5017389 | September 30, 2022 | Preview |
| 22H2 | 22621.525 | KB5019311 | September 27, 2022 | Out of Band |
| 22H2 | 22621.521 | Base release | September 20, 2022 | Initial Release |
Windows 11 Version 21H2 Releases
Windows 11 version 21H2 is the original release of Windows 11, introducing the new user interface, redesigned Start menu, and foundational platform changes.
| Version | Build Number | KB Article | Release Date | Update Type |
|---|---|---|---|---|
| 21H2 | 22000.3260 | KB5044280 | October 8, 2024 | Security |
| 21H2 | 22000.3197 | KB5043067 | September 10, 2024 | Security |
| 21H2 | 22000.3147 | KB5041592 | August 13, 2024 | Security |
| 21H2 | 22000.3079 | KB5040431 | July 9, 2024 | Security |
| 21H2 | 22000.3019 | KB5039213 | June 11, 2024 | Security |
| 21H2 | 22000.2960 | KB5037770 | May 14, 2024 | Security |
| 21H2 | 22000.2899 | KB5036894 | April 9, 2024 | Security |
| 21H2 | 22000.2836 | KB5035854 | March 12, 2024 | Security |
| 21H2 | 22000.2777 | KB5034766 | February 13, 2024 | Security |
| 21H2 | 22000.2713 | KB5034121 | January 9, 2024 | Security |
| 21H2 | 22000.2652 | KB5033369 | December 12, 2023 | Security |
| 21H2 | 22000.2600 | KB5032192 | November 14, 2023 | Security |
| 21H2 | 22000.2538 | KB5031358 | October 10, 2023 | Security |
| 21H2 | 22000.2482 | KB5030301 | September 26, 2023 | Preview |
| 21H2 | 22000.2416 | KB5030217 | September 12, 2023 | Security |
| 21H2 | 22000.2360 | KB5029332 | August 22, 2023 | Preview |
| 21H2 | 22000.2295 | KB5029253 | August 8, 2023 | Security |
| 21H2 | 22000.2245 | KB5028245 | July 25, 2023 | Preview |
| 21H2 | 22000.2176 | KB5028182 | July 11, 2023 | Security |
| 21H2 | 22000.2124 | KB5027292 | June 28, 2023 | Preview |
| 21H2 | 22000.2057 | KB5027223 | June 13, 2023 | Security |
| 21H2 | 22000.2003 | KB5026436 | May 23, 2023 | Preview |
| 21H2 | 22000.1936 | KB5026368 | May 9, 2023 | Security |
| 21H2 | 22000.1880 | KB5025298 | April 25, 2023 | Preview |
| 21H2 | 22000.1817 | KB5025224 | April 11, 2023 | Security |
| 21H2 | 22000.1761 | KB5023774 | March 28, 2023 | Preview |
| 21H2 | 22000.1696 | KB5023698 | March 14, 2023 | Security |
| 21H2 | 22000.1641 | KB5022905 | February 21, 2023 | Preview |
| 21H2 | 22000.1574 | KB5022836 | February 14, 2023 | Security |
| 21H2 | 22000.1516 | KB5019274 | January 19, 2023 | Preview |
| 21H2 | 22000.1455 | KB5022287 | January 10, 2023 | Security |
| 21H2 | 22000.1335 | KB5021234 | December 13, 2022 | Security |
| 21H2 | 22000.1281 | KB5019157 | November 15, 2022 | Preview |
| 21H2 | 22000.1219 | KB5019961 | November 8, 2022 | Security |
| 21H2 | 22000.1165 | KB5018483 | October 25, 2022 | Preview |
| 21H2 | 22000.1100 | KB5020387 | October 17, 2022 | Out of Band |
| 21H2 | 22000.1098 | KB5018418 | October 11, 2022 | Security |
| 21H2 | 22000.1042 | KB5017383 | September 20, 2022 | Preview |
| 21H2 | 22000.978 | KB5017328 | September 13, 2022 | Security |
| 21H2 | 22000.918 | KB5016691 | August 25, 2022 | Preview |
| 21H2 | 22000.856 | KB5016629 | August 9, 2022 | Security |
| 21H2 | 22000.832 | KB5015882 | July 21, 2022 | Preview |
| 21H2 | 22000.795 | KB5015814 | July 12, 2022 | Security |
| 21H2 | 22000.778 | KB5014668 | June 23, 2022 | Preview |
| 21H2 | 22000.740 | KB5016138 | June 20, 2022 | Out of Band |
| 21H2 | 22000.739 | KB5014697 | June 14, 2022 | Security |
| 21H2 | 22000.708 | KB5014019 | May 24, 2022 | Preview |
| 21H2 | 22000.675 | KB5013943 | May 10, 2022 | Security |
| 21H2 | 22000.652 | KB5012643 | April 25, 2022 | Preview |
| 21H2 | 22000.613 | KB5012592 | April 12, 2022 | Security |
| 21H2 | 22000.593 | KB5011563 | March 28, 2022 | Preview |
| 21H2 | 22000.556 | KB5011493 | March 8, 2022 | Security |
| 21H2 | 22000.527 | KB5010414 | February 15, 2022 | Preview |
| 21H2 | 22000.493 | KB5010386 | February 8, 2022 | Security |
| 21H2 | 22000.469 | KB5008353 | January 25, 2022 | Preview |
| 21H2 | 22000.438 | KB5010795 | January 17, 2022 | Out of Band |
| 21H2 | 22000.434 | KB5009566 | January 11, 2022 | Security |
| 21H2 | 22000.376 | KB5008215 | December 14, 2021 | Security |
| 21H2 | 22000.348 | KB5007262 | November 22, 2021 | Preview |
| 21H2 | 22000.318 | KB5007215 | November 9, 2021 | Security |
| 21H2 | 22000.282 | KB5006746 | October 21, 2021 | Preview |
| 21H2 | 22000.258 | KB5006674 | October 12, 2021 | Security |
| 21H2 | 22000.194 | Base release | October 4, 2021 | Initial Release |
