In this post, I will list Windows 11 updates, versions/build information, and release dates. I will also include additional details such as KB number and end-of-servicing timelines for each update.
As of today, version 25H2 is the latest Windows 11 feature update, released by Microsoft on 30 September 2025. Version 25H2 is an enablement package based on 24H2. Microsoft has also released version 26H1; however, it is primarily targeted at newer devices that support the latest innovations. Specific devices, such as those powered by Qualcomm Snapdragon® X2 Series processors, are expected to ship with the 26H1 update.
Therefore, for enterprises, 25H2 is still the latest feature update you can deploy and manage either manually or via Microsoft Intune. For deploying Windows 11 25H2 via Intune, refer to the post Upgrade to Windows 11 25H2 Using Intune.
Contents
Windows 11 Release History
The table below summarizes the Windows 11 update history with base build information. In the later sections, I will list the updates released for these major versions along with their release dates. It is important to note that if you are on version 23H2, it is approaching the end of its servicing period. Therefore, I recommend upgrading to a later version, ideally the latest major version of Windows 11, to benefit from the most up-to-date features and bug fixes.
| Version | Release Date | Base Build on Availability | KB Article | End of Servicing |
|---|---|---|---|---|
| 26H1 | February 10, 2026 | 28000.1 | KB5077179 | March 13, 2029 |
| 25H2 | September 30, 2025 | 26200.6584 | KB5066835 | October 10, 2028 |
| 24H2 | October 1, 2024 | 26100.1742 | KB5044284 | October 12, 2027 |
| 23H2 | October 31, 2023 | 22631.2428 | KB5031455 | November 10, 2026 |
| 22H2 | September 20, 2022 | 22621.521 | KB5019311 | October 14, 2025 |
| 21H2 | October 4, 2021 | 22000.194 | KB5006674 | October 8, 2024 |
Windows 11 Feature Update Cadence
Windows 11 follows an annual feature update cadence, with Microsoft releasing one feature update each year in the second half of the calendar year. These feature updates are cumulative, which means they include previously released fixes along with new features, improvements, and platform changes. For servicing, each Windows 11 feature update receives 24 months of support for Home, Pro, Pro Education, and Pro for Workstations, and 36 months of support for Enterprise and Education editions.
The first feature update for Windows 11 was version 22H2, released on September 20, 2022, and the original Windows 11 release was version 21H2, released on October 4, 2021.
Windows 11 Quality Update Cadence
Windows 11 quality updates are delivered on a monthly cadence and include both security fixes and non-security fixes for supported versions. These updates are typically published on the second Tuesday of each month, although additional out-of-band releases can be issued at any time when needed to address urgent issues. This monthly servicing model is designed to keep devices secure, stable, and up to date between annual feature updates.
Types of Windows Updates
The table below offers a high-level overview of the various update types available for Windows 11 devices. For more detailed information, refer to Windows client updates, channels, and tools | Microsoft Learn.
| Update Type | Description |
|---|---|
| Feature updates | Annual Windows version updates that add new features and functionality. |
| Quality updates | Regular cumulative updates that include both security and nonsecurity fixes. Typically released on the second Tuesday of each month. |
| Servicing stack updates | Updates to the component that installs Windows updates. |
| Driver updates | Updates for hardware drivers applicable to your devices. |
| Microsoft product updates | Updates for other Microsoft products, such as Office. |
Update Type Legend
The table below shows a shorthand for update types. B is the monthly security release, D is the optional non-security preview release, OOB is out-of-band, and A is the initial version availability row. Older history rows can also show C for optional preview releases.
| Type | Meaning |
|---|---|
| A | Initial version availability / base release build |
| B | Monthly security update release |
| C | Optional preview release (older naming) |
| D | Optional non-security preview release |
| OOB | Out-of-band release |
Windows 11 Version 26H1 Releases
As already discussed above, Windows 11 version 26H1 is not a broad, general availability feature update release. Instead, it is primarily targeted at specific new hardware platforms and OEM-preinstalled devices, particularly those designed to support next-generation capabilities such as AI-powered experiences. To know more about 26H1, refer to the link: What to know about Windows 11, version 26H1 – Windows IT Pro Blog.
| Version | Build Number | Type | KB Article | Release Date |
|---|---|---|---|---|
| 26H1 | 28000.1719 | B | KB5079466 | March 10, 2026 |
| 26H1 | 28000.1643 | D | KB5077239 | February 24, 2026 |
| 26H1 | 28000.1575 | B | KB5077179 | February 10, 2026 |
| 26H1 | 28000.1 | A | Base release | February 10, 2026 |
Windows 11 Version 25H2 Releases
Windows 11 version 25H2 is a general availability feature update delivered as an enablement package from 24H2, providing incremental improvements, security updates, and a streamlined upgrade experience. For deploying Windows 11 25H2 via Intune, refer to the post Upgrade to Windows 11 25H2 Using Intune.
| Version | Build Number | Type | KB Article | Release Date |
|---|---|---|---|---|
| 25H2 | 26200.8039 | OOB | KB5085516 | March 21, 2026 |
| 25H2 | 26200.8037 | B | KB5079473 | March 10, 2026 |
| 25H2 | 26200.7922 | D | KB5077241 | February 24, 2026 |
| 25H2 | 26200.7840 | B | KB5077181 | February 10, 2026 |
| 25H2 | 26200.7705 | D | KB5074105 | January 29, 2026 |
| 25H2 | 26200.7628 | OOB | KB5078127 | January 24, 2026 |
| 25H2 | 26200.7627 | OOB | KB5077744 | January 17, 2026 |
| 25H2 | 26200.7623 | B | KB5074109 | January 13, 2026 |
| 25H2 | 26200.7462 | B | KB5072033 | December 9, 2025 |
| 25H2 | 26200.7309 | D | KB5070311 | December 1, 2025 |
| 25H2 | 26200.7171 | B | KB5068861 | November 11, 2025 |
| 25H2 | 26200.7019 | D | KB5067036 | October 28, 2025 |
| 25H2 | 26200.6901 | OOB | KB5070773 | October 20, 2025 |
| 25H2 | 26200.6899 | B | KB5066835 | October 14, 2025 |
| 25H2 | 26200.6584 | A | Base release | September 30, 2025 |
Windows 11 Version 24H2 Releases
Windows 11 version 24H2 is a major feature update introducing platform enhancements, AI-driven capabilities, and significant performance and security improvements across supported devices. For deploying Windows 11 24H2 via Intune, refer to the post Upgrade to Windows 11 24H2 Using Intune.
| Version | Build Number | Type | KB Article | Release Date |
|---|---|---|---|---|
| 24H2 | 26100.8039 | OOB | KB5085516 | March 21, 2026 |
| 24H2 | 26100.8037 | B | KB5079473 | March 10, 2026 |
| 24H2 | 26100.7922 | D | KB5077241 | February 24, 2026 |
| 24H2 | 26100.7840 | B | KB5077181 | February 10, 2026 |
| 24H2 | 26100.7705 | D | KB5074105 | January 29, 2026 |
| 24H2 | 26100.7628 | OOB | KB5078127 | January 24, 2026 |
| 24H2 | 26100.7627 | OOB | KB5077744 | January 17, 2026 |
| 24H2 | 26100.7623 | B | KB5074109 | January 13, 2026 |
| 24H2 | 26100.7462 | B | KB5072033 | December 9, 2025 |
| 24H2 | 26100.7309 | D | KB5070311 | December 1, 2025 |
| 24H2 | 26100.7178 | OOB | KB5072359 | November 18, 2025 |
| 24H2 | 26100.7171 | B | KB5068861 | November 11, 2025 |
| 24H2 | 26100.7019 | D | KB5067036 | October 28, 2025 |
| 24H2 | 26100.6905 | OOB | KB5070881 | October 23, 2025 |
| 24H2 | 26100.6901 | OOB | KB5070773 | October 20, 2025 |
| 24H2 | 26100.6899 | B | KB5066835 | October 14, 2025 |
| 24H2 | 26100.6725 | D | KB5065789 | September 29, 2025 |
| 24H2 | 26100.6588 | OOB | KB5068221 | September 22, 2025 |
| 24H2 | 26100.6584 | B | KB5065426 | September 9, 2025 |
| 24H2 | 26100.5074 | D | KB5064081 | August 29, 2025 |
| 24H2 | 26100.4946 | B | KB5063878 | August 12, 2025 |
| 24H2 | 26100.4770 | D | KB5062660 | July 22, 2025 |
| 24H2 | 26100.4656 | OOB | KB5064489 | July 13, 2025 |
| 24H2 | 26100.4652 | B | KB5062553 | July 8, 2025 |
| 24H2 | 26100.4484 | D | KB5060829 | June 26, 2025 |
| 24H2 | 26100.4351 | OOB | KB5063060 | June 11, 2025 |
| 24H2 | 26100.4349 | B | KB5060842 | June 10, 2025 |
| 24H2 | 26100.4202 | D | KB5058499 | May 28, 2025 |
| 24H2 | 26100.4066 | OOB | KB5061977 | May 27, 2025 |
| 24H2 | 26100.4061 | B | KB5058411 | May 13, 2025 |
| 24H2 | 26100.3915 | D | KB5055627 | April 25, 2025 |
| 24H2 | 26100.3775 | B | KB5055523 | April 8, 2025 |
| 24H2 | 26100.3624 | D | KB5053656 | March 27, 2025 |
| 24H2 | 26100.3476 | B | KB5053598 | March 11, 2025 |
| 24H2 | 26100.3323 | D | KB5052093 | February 25, 2025 |
| 24H2 | 26100.3194 | B | KB5051987 | February 11, 2025 |
| 24H2 | 26100.3037 | D | KB5050094 | January 28, 2025 |
| 24H2 | 26100.2894 | B | KB5050009 | January 14, 2025 |
| 24H2 | 26100.2605 | B | KB5048667 | December 10, 2024 |
| 24H2 | 26100.2454 | D | KB5046740 | November 21, 2024 |
| 24H2 | 26100.2314 | B | KB5046617 | November 12, 2024 |
| 24H2 | 26100.2161 | D | KB5044384 | October 24, 2024 |
| 24H2 | 26100.2033 | B | KB5044284 | October 8, 2024 |
| 24H2 | 26100.1742 | A | Base release | October 1, 2024 |
Windows 11 Version 23H2 Releases
Windows 11 version 23H2 is an enablement package built on 22H2, delivering new features and improvements with a quick and seamless installation experience.
| Version | Build Number | Type | KB Article | Release Date |
|---|---|---|---|---|
| 23H2 | 22631.6783 | B | KB5078883 | March 10, 2026 |
| 23H2 | 22631.6649 | B | KB5075941 | February 10, 2026 |
| 23H2 | 22631.6495 | OOB | KB5078132 | January 24, 2026 |
| 23H2 | 22631.6494 | OOB | KB5077797 | January 17, 2026 |
| 23H2 | 22631.6491 | B | KB5073455 | January 13, 2026 |
| 23H2 | 22631.6345 | B | KB5071417 | December 9, 2025 |
| 23H2 | 22631.6276 | D | KB5070312 | November 20, 2025 |
| 23H2 | 22631.6199 | B | KB5068865 | November 11, 2025 |
| 23H2 | 22631.6133 | D | KB5067112 | October 28, 2025 |
| 23H2 | 22631.6060 | B | KB5066793 | October 14, 2025 |
| 23H2 | 22631.5984 | D | KB5065790 | September 23, 2025 |
| 23H2 | 22631.5909 | B | KB5065431 | September 9, 2025 |
| 23H2 | 22631.5840 | D | KB5064080 | August 26, 2025 |
| 23H2 | 22631.5771 | OOB | KB5066189 | August 19, 2025 |
| 23H2 | 22631.5768 | B | KB5063875 | August 12, 2025 |
| 23H2 | 22631.5699 | D | KB5062663 | July 22, 2025 |
| 23H2 | 22631.5624 | B | KB5062552 | July 8, 2025 |
| 23H2 | 22631.5549 | D | KB5060826 | June 26, 2025 |
| 23H2 | 22631.5472 | B | KB5060999 | June 10, 2025 |
| 23H2 | 22631.5415 | OOB | KB5062170 | May 31, 2025 |
| 23H2 | 22631.5413 | D | KB5058502 | May 27, 2025 |
| 23H2 | 22631.5335 | B | KB5058405 | May 13, 2025 |
| 23H2 | 22631.5262 | D | KB5055629 | April 22, 2025 |
| 23H2 | 22631.5192 | OOB | KB5058919 | April 11, 2025 |
| 23H2 | 22631.5189 | B | KB5055528 | April 8, 2025 |
| 23H2 | 22631.5126 | D | KB5053657 | March 25, 2025 |
| 23H2 | 22631.5039 | B | KB5053602 | March 11, 2025 |
| 23H2 | 22631.4974 | D | KB5052094 | February 25, 2025 |
| 23H2 | 22631.4890 | B | KB5051989 | February 11, 2025 |
| 23H2 | 22631.4830 | D | KB5050092 | January 29, 2025 |
| 23H2 | 22631.4751 | B | KB5050021 | January 14, 2025 |
| 23H2 | 22631.4602 | B | KB5048685 | December 10, 2024 |
| 23H2 | 22631.4541 | D | KB5046732 | November 21, 2024 |
| 23H2 | 22631.4460 | B | KB5046633 | November 12, 2024 |
| 23H2 | 22631.4391 | D | KB5044380 | October 22, 2024 |
| 23H2 | 22631.4317 | B | KB5044285 | October 8, 2024 |
| 23H2 | 22631.4249 | D | KB5043145 | September 26, 2024 |
| 23H2 | 22631.4169 | B | KB5043076 | September 10, 2024 |
| 23H2 | 22631.4112 | D | KB5041587 | August 27, 2024 |
| 23H2 | 22631.4037 | B | KB5041585 | August 13, 2024 |
| 23H2 | 22631.3958 | D | KB5040527 | July 25, 2024 |
| 23H2 | 22631.3880 | B | KB5040442 | July 9, 2024 |
| 23H2 | 22631.3810 | D | KB5039302 | June 25, 2024 |
| 23H2 | 22631.3737 | B | KB5039212 | June 11, 2024 |
| 23H2 | 22631.3672 | D | KB5037853 | May 29, 2024 |
| 23H2 | 22631.3593 | B | KB5037771 | May 14, 2024 |
| 23H2 | 22631.3527 | D | KB5036980 | April 23, 2024 |
| 23H2 | 22631.3447 | B | KB5036893 | April 9, 2024 |
| 23H2 | 22631.3374 | D | KB5035942 | March 26, 2024 |
| 23H2 | 22631.3296 | B | KB5035853 | March 12, 2024 |
| 23H2 | 22631.3235 | D | KB5034848 | February 29, 2024 |
| 23H2 | 22631.3155 | B | KB5034765 | February 13, 2024 |
| 23H2 | 22631.3085 | D | KB5034204 | January 23, 2024 |
| 23H2 | 22631.3007 | B | KB5034123 | January 9, 2024 |
| 23H2 | 22631.2861 | B | KB5033375 | December 12, 2023 |
| 23H2 | 22631.2792 | D | KB5032288 | December 4, 2023 |
| 23H2 | 22631.2715 | B | KB5032190 | November 14, 2023 |
| 23H2 | 22631.2506 | D | KB5031455 | October 31, 2023 |
| 23H2 | 22631.2428 | A | Base release | October 31, 2023 |
Windows 11 Version 22H2 Releases
Windows 11 version 22H2 is the first major feature update to Windows 11, bringing UI enhancements, productivity features, and improved management capabilities for enterprise environments.
| Version | Build Number | Type | KB Article | Release Date |
|---|---|---|---|---|
| 22H2 | 22621.6060 | B | KB5066793 | October 14, 2025 |
| 22H2 | 22621.5909 | B | KB5065431 | September 9, 2025 |
| 22H2 | 22621.5771 | OOB | KB5066189 | August 19, 2025 |
| 22H2 | 22621.5768 | B | KB5063875 | August 12, 2025 |
| 22H2 | 22621.5624 | B | KB5062552 | July 8, 2025 |
| 22H2 | 22621.5549 | D | KB5060826 | June 26, 2025 |
| 22H2 | 22621.5472 | B | KB5060999 | June 10, 2025 |
| 22H2 | 22621.5415 | OOB | KB5062170 | May 31, 2025 |
| 22H2 | 22621.5413 | D | KB5058502 | May 27, 2025 |
| 22H2 | 22621.5335 | B | KB5058405 | May 13, 2025 |
| 22H2 | 22621.5262 | D | KB5055629 | April 22, 2025 |
| 22H2 | 22621.5192 | OOB | KB5058919 | April 11, 2025 |
| 22H2 | 22621.5189 | B | KB5055528 | April 8, 2025 |
| 22H2 | 22621.5126 | D | KB5053657 | March 25, 2025 |
| 22H2 | 22621.5039 | B | KB5053602 | March 11, 2025 |
| 22H2 | 22621.4974 | D | KB5052094 | February 25, 2025 |
| 22H2 | 22621.4890 | B | KB5051989 | February 11, 2025 |
| 22H2 | 22621.4830 | D | KB5050092 | January 29, 2025 |
| 22H2 | 22621.4751 | B | KB5050021 | January 14, 2025 |
| 22H2 | 22621.4602 | B | KB5048685 | December 10, 2024 |
| 22H2 | 22621.4541 | D | KB5046732 | November 21, 2024 |
| 22H2 | 22621.4460 | B | KB5046633 | November 12, 2024 |
| 22H2 | 22621.4391 | D | KB5044380 | October 22, 2024 |
| 22H2 | 22621.4317 | B | KB5044285 | October 8, 2024 |
| 22H2 | 22621.4249 | D | KB5043145 | September 26, 2024 |
| 22H2 | 22621.4169 | B | KB5043076 | September 10, 2024 |
| 22H2 | 22621.4112 | D | KB5041587 | August 27, 2024 |
| 22H2 | 22621.4037 | B | KB5041585 | August 13, 2024 |
| 22H2 | 22621.3958 | D | KB5040527 | July 25, 2024 |
| 22H2 | 22621.3880 | B | KB5040442 | July 9, 2024 |
| 22H2 | 22621.3810 | D | KB5039302 | June 25, 2024 |
| 22H2 | 22621.3737 | B | KB5039212 | June 11, 2024 |
| 22H2 | 22621.3672 | D | KB5037853 | May 29, 2024 |
| 22H2 | 22621.3593 | B | KB5037771 | May 14, 2024 |
| 22H2 | 22621.3527 | D | KB5036980 | April 23, 2024 |
| 22H2 | 22621.3447 | B | KB5036893 | April 9, 2024 |
| 22H2 | 22621.3374 | D | KB5035942 | March 26, 2024 |
| 22H2 | 22621.3296 | B | KB5035853 | March 12, 2024 |
| 22H2 | 22621.3235 | D | KB5034848 | February 29, 2024 |
| 22H2 | 22621.3155 | B | KB5034765 | February 13, 2024 |
| 22H2 | 22621.3085 | D | KB5034204 | January 23, 2024 |
| 22H2 | 22621.3007 | B | KB5034123 | January 9, 2024 |
| 22H2 | 22621.2861 | B | KB5033375 | December 12, 2023 |
| 22H2 | 22621.2792 | D | KB5032288 | December 4, 2023 |
| 22H2 | 22621.2715 | B | KB5032190 | November 14, 2023 |
| 22H2 | 22621.2506 | D | KB5031455 | October 26, 2023 |
| 22H2 | 22621.2428 | B | KB5031354 | October 10, 2023 |
| 22H2 | 22621.2361 | D | KB5030310 | September 26, 2023 |
| 22H2 | 22621.2283 | B | KB5030219 | September 12, 2023 |
| 22H2 | 22621.2215 | D | KB5029351 | August 22, 2023 |
| 22H2 | 22621.2134 | B | KB5029263 | August 8, 2023 |
| 22H2 | 22621.2070 | D | KB5028254 | July 26, 2023 |
| 22H2 | 22621.1992 | B | KB5028185 | July 11, 2023 |
| 22H2 | 22621.1928 | D | KB5027303 | June 27, 2023 |
| 22H2 | 22621.1848 | B | KB5027231 | June 13, 2023 |
| 22H2 | 22621.1778 | D | KB5026446 | May 24, 2023 |
| 22H2 | 22621.1702 | B | KB5026372 | May 9, 2023 |
| 22H2 | 22621.1635 | D | KB5025305 | April 25, 2023 |
| 22H2 | 22621.1555 | B | KB5025239 | April 11, 2023 |
| 22H2 | 22621.1485 | D | KB5023778 | March 28, 2023 |
| 22H2 | 22621.1413 | B | KB5023706 | March 14, 2023 |
| 22H2 | 22621.1344 | D | KB5022913 | February 28, 2023 |
| 22H2 | 22621.1265 | B | KB5022845 | February 14, 2023 |
| 22H2 | 22621.1194 | D | KB5022360 | January 26, 2023 |
| 22H2 | 22621.1105 | B | KB5022303 | January 10, 2023 |
| 22H2 | 22621.963 | B | KB5021255 | December 13, 2022 |
| 22H2 | 22621.900 | D | KB5020044 | November 29, 2022 |
| 22H2 | 22621.819 | B | KB5019980 | November 8, 2022 |
| 22H2 | 22621.755 | D | KB5018496 | October 25, 2022 |
| 22H2 | 22621.675 | OOB | KB5019509 | October 18, 2022 |
| 22H2 | 22621.674 | B | KB5018427 | October 11, 2022 |
| 22H2 | 22621.608 | D | KB5017389 | September 30, 2022 |
| 22H2 | 22621.525 | OOB | KB5019311 | September 27, 2022 |
| 22H2 | 22621.521 | A | Base release | September 20, 2022 |
Windows 11 Version 21H2 Releases
Windows 11 version 21H2 is the original release of Windows 11, introducing the new user interface, redesigned Start menu, and foundational platform changes.
| Version | Build Number | Type | KB Article | Release Date |
|---|---|---|---|---|
| 21H2 | 22000.3260 | B | KB5044280 | October 8, 2024 |
| 21H2 | 22000.3197 | B | KB5043067 | September 10, 2024 |
| 21H2 | 22000.3147 | B | KB5041592 | August 13, 2024 |
| 21H2 | 22000.3079 | B | KB5040431 | July 9, 2024 |
| 21H2 | 22000.3019 | B | KB5039213 | June 11, 2024 |
| 21H2 | 22000.2960 | B | KB5037770 | May 14, 2024 |
| 21H2 | 22000.2899 | B | KB5036894 | April 9, 2024 |
| 21H2 | 22000.2836 | B | KB5035854 | March 12, 2024 |
| 21H2 | 22000.2777 | B | KB5034766 | February 13, 2024 |
| 21H2 | 22000.2713 | B | KB5034121 | January 9, 2024 |
| 21H2 | 22000.2652 | B | KB5033369 | December 12, 2023 |
| 21H2 | 22000.2600 | B | KB5032192 | November 14, 2023 |
| 21H2 | 22000.2538 | B | KB5031358 | October 10, 2023 |
| 21H2 | 22000.2482 | D | KB5030301 | September 26, 2023 |
| 21H2 | 22000.2416 | B | KB5030217 | September 12, 2023 |
| 21H2 | 22000.2360 | D | KB5029332 | August 22, 2023 |
| 21H2 | 22000.2295 | B | KB5029253 | August 8, 2023 |
| 21H2 | 22000.2245 | D | KB5028245 | July 25, 2023 |
| 21H2 | 22000.2176 | B | KB5028182 | July 11, 2023 |
| 21H2 | 22000.2124 | D | KB5027292 | June 28, 2023 |
| 21H2 | 22000.2057 | B | KB5027223 | June 13, 2023 |
| 21H2 | 22000.2003 | D | KB5026436 | May 23, 2023 |
| 21H2 | 22000.1936 | B | KB5026368 | May 9, 2023 |
| 21H2 | 22000.1880 | D | KB5025298 | April 25, 2023 |
| 21H2 | 22000.1817 | B | KB5025224 | April 11, 2023 |
| 21H2 | 22000.1761 | C | KB5023774 | March 28, 2023 |
| 21H2 | 22000.1696 | B | KB5023698 | March 14, 2023 |
| 21H2 | 22000.1641 | C | KB5022905 | February 21, 2023 |
| 21H2 | 22000.1574 | B | KB5022836 | February 14, 2023 |
| 21H2 | 22000.1516 | C | KB5019274 | January 19, 2023 |
| 21H2 | 22000.1455 | B | KB5022287 | January 10, 2023 |
| 21H2 | 22000.1335 | B | KB5021234 | December 13, 2022 |
| 21H2 | 22000.1281 | C | KB5019157 | November 15, 2022 |
| 21H2 | 22000.1219 | B | KB5019961 | November 8, 2022 |
| 21H2 | 22000.1165 | C | KB5018483 | October 25, 2022 |
| 21H2 | 22000.1100 | OOB | KB5020387 | October 17, 2022 |
| 21H2 | 22000.1098 | B | KB5018418 | October 11, 2022 |
| 21H2 | 22000.1042 | C | KB5017383 | September 20, 2022 |
| 21H2 | 22000.978 | B | KB5017328 | September 13, 2022 |
| 21H2 | 22000.918 | C | KB5016691 | August 25, 2022 |
| 21H2 | 22000.856 | B | KB5016629 | August 9, 2022 |
| 21H2 | 22000.832 | C | KB5015882 | July 21, 2022 |
| 21H2 | 22000.795 | B | KB5015814 | July 12, 2022 |
| 21H2 | 22000.778 | C | KB5014668 | June 23, 2022 |
| 21H2 | 22000.740 | OOB | KB5016138 | June 20, 2022 |
| 21H2 | 22000.739 | B | KB5014697 | June 14, 2022 |
| 21H2 | 22000.708 | C | KB5014019 | May 24, 2022 |
| 21H2 | 22000.675 | B | KB5013943 | May 10, 2022 |
| 21H2 | 22000.652 | C | KB5012643 | April 25, 2022 |
| 21H2 | 22000.613 | B | KB5012592 | April 12, 2022 |
| 21H2 | 22000.593 | C | KB5011563 | March 28, 2022 |
| 21H2 | 22000.556 | B | KB5011493 | March 8, 2022 |
| 21H2 | 22000.527 | C | KB5010414 | February 15, 2022 |
| 21H2 | 22000.493 | B | KB5010386 | February 8, 2022 |
| 21H2 | 22000.469 | C | KB5008353 | January 25, 2022 |
| 21H2 | 22000.438 | OOB | KB5010795 | January 17, 2022 |
| 21H2 | 22000.434 | B | KB5009566 | January 11, 2022 |
| 21H2 | 22000.376 | B | KB5008215 | December 14, 2021 |
| 21H2 | 22000.348 | C | KB5007262 | November 22, 2021 |
| 21H2 | 22000.318 | B | KB5007215 | November 9, 2021 |
| 21H2 | 22000.282 | C | KB5006746 | October 21, 2021 |
| 21H2 | 22000.258 | B | KB5006674 | October 12, 2021 |
| 21H2 | 22000.194 | A | Base release | October 4, 2021 |
Service Timeline for Windows 11 Version 26H1
Find below the servicing timeline details for Windows 11 version 26H1, including its release date and end of servicing/updates dates.
| Edition family | Support term | Date available | End of servicing |
|---|---|---|---|
| Home, Pro, Pro Education, Pro for Workstations | 24 months | February 10, 2026 | March 14, 2028 |
| Enterprise, Education, Enterprise multi-session | 36 months | February 10, 2026 | March 13, 2029 |
Service Timeline for Windows 11 Version 25H2
Find below the servicing timeline details for Windows 11 version 25H2, including its release date and end of servicing/updates dates.
| Edition family | Support term | Date available | End of servicing |
|---|---|---|---|
| Home, Pro, Pro Education, Pro for Workstations | 24 months | September 30, 2025 | October 12, 2027 |
| Enterprise, Education, IoT Enterprise, Enterprise multi-session | 36 months | September 30, 2025 | October 10, 2028 |
Service Timeline for Windows 11 Version 24H2
Find below the servicing timeline details for Windows 11 version 24H2, including its release date and end of servicing/updates dates.
| Edition family | Support term | Date available | End of servicing |
|---|---|---|---|
| Home, Pro, Pro Education, Pro for Workstations | 24 months | October 1, 2024 | October 13, 2026 |
| Enterprise, Education, IoT Enterprise, Enterprise multi-session | 36 months | October 1, 2024 | October 12, 2027 |
Service Timeline for Windows 11 Version 23H2
Find below the servicing timeline details for Windows 11 version 23H2, including its release date and end of servicing/updates dates.
| Edition family | Support term | Date available | End of servicing |
|---|---|---|---|
| Home, Pro, Pro Education, Pro for Workstations | 24 months | October 31, 2023 | November 11, 2025 |
| Enterprise, Education, IoT Enterprise, Enterprise multi-session | 36 months | October 31, 2023 | November 10, 2026 |
Service Timeline for Windows 11 Version 22H2 [Ended]
Find below the servicing timeline details for Windows 11 version 22H2, including its release date and end of servicing/updates dates.
| Edition family | Support term | Date available | End of servicing |
|---|---|---|---|
| Home, Pro, Pro Education, Pro for Workstations | 24 months | September 20, 2022 | October 8, 2024 |
| Enterprise, Education, IoT Enterprise, Enterprise multi-session | 36 months | September 20, 2022 | October 14, 2025 |
Service Timeline for Windows 11 Version 21H2 [Ended]
Find below the servicing timeline details for Windows 11 version 21H2, including its release date and end of servicing/updates dates.
| Edition family | Support term | Date available | End of servicing |
|---|---|---|---|
| Home, Pro, Pro Education, Pro for Workstations | 24 months | October 4, 2021 | October 10, 2023 |
| Enterprise, Education, IoT Enterprise, Enterprise multi-session | 36 months | October 4, 2021 | October 8, 2024 |
Known Issues
- Windows 11, version 26H1 known issues and notifications.
- Windows 11, version 25H2 known issues and notifications.
- Windows 11, version 24H2 known issues and notifications.
- Windows 11, version 23H2 known issues and notifications.
